Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
Stainless pipes & tubes are versatile material comprised of a steel alloy and a small percentage of chromium — the addition of chromium adds to the material’s corrosion resistance, a trait that earned stainless steel its name. Because stainless steel is also low-maintenance, oxidation resistant, and doesn’t affect other metals, it comes in contact with, it is frequently used in a large array of applications, especially in piping and tubing manufacturing.
Stainless steel is one of the most popular and versatile materials. Stainless steel is an iron alloy that contains a minimum of 10.5% chromium. Alloying elements such as nickel, molybdenum, titanium, carbon, nitrogen, and copper can boost the strength, formability, and other properties of stainless steel. Different alloys offer different levels of corrosion resistance.
Stainless steel is a type of metal alloy found in a number of forms.
The harm of metal corrosion is very common, but also very serious. Corrosion can cause significant direct or indirect losses, cause catastrophic accidents, and endanger human safety.
Austenitic stainless steel has austenite as its primary phase at both elevated and room temperature.
904L stainless steel is a low-carbon alloy austenitic grade of SS.
ASME SA 249 standard is for welded stainless steel tubes, the tubes are installed for heat changer, boiler and condenser in heating or cooling deliver system.
ASTM A269 / A269M standard specification for seamless and welded austenitic stainless steel tubing for general service
Material to UNS S32760 is described as a super duplex stainless steel with a microstructure of 50:50 austenite and ferrite.
Duplex 2507 (UNS S32750) is a super duplex stainless steel with 25% chromium, 4% molybdenum, and 7% nicke
Duplex 2205 (UNS S31803), or Avesta Sheffield 2205 is a ferritic-austenitic stainless steel.
Type 410 is a martensitic stainless steel which is magnetic, resists corrosion in mild environents and has fairly good ductility.
Alloy 321 (UNS S32100) is a titanium stabilized austenitic stainless steel with good general corrosion resistance.
317L is a molybdenum bearing austenitic chromium nickel steel similar to type 316, except the alloy content in 317L is somewhat higher.
310S Stainless Steel has excellent resistance to oxidation under constant temperatures to 2000°F.
Type 316/316L Stainless Steel is a molybdenum steel possessing improved resistance to pitting by solutions containing chlorides and other halides.
304 Stainless is a low carbon (0.08% max) version of basic 18-8 also known as 302. Type 302 has 18% chromium and 8% nickel.
17-7 PH is a precipitation-hardened stainless steel that is well suited for aerospace and other applications requiring high strength and good corrosion resistance and formability.
Alloy 17-4 PH is a high strength stainless steel with good hardness and modest corrosion resistance properties, used widely in marine, food processing and petrochemical industries.
No | China,GB | Japan | American | Korea | EUR | India | Australia | Tai Wan | ||
---|---|---|---|---|---|---|---|---|---|---|
Old | New(07.10) | JIS | ASTM | UNS | KS | BS EN | IS | IS | CNS | |
Austenitic stainless steel | ||||||||||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | 202 | |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | -02Cr17Ni12Mo2 | 316L | 316L |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
Austenitic ferritic stainless steel (duplex stainless steel) | ||||||||||
23 | 0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | 329J1 |
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | STS329J3L | 1.4462 | - | 329J3L | 329J3L |
0Cr18Ni10Ti Iron type stainless steel | ||||||||||
25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
26 | - | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
27 | 00Cr12 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
28 | 1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
30 | - | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
Martensitic stainless steel | ||||||||||
32 | 1Cr12 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
33 | 1Cr13 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
34 | 2Cr13 | 20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
35 | 3Cr13 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
36 | 7Cr17 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
In the production process, because the actual size is difficult to meet the nominal pipe size requirement, that is, it is often larger or smaller than the nominal size, so the standard stipulates that there is a difference between the actual size and the nominal size of the stainless steel pipe. A positive difference is called a positive deviation, and a negative difference is called a negative deviation.
Outside diameter (OD), wall thickness and length are three basic parameters in the process of manufacture and distribution for stainless steel tube & pipe, and these parameters have been standardized.
Outer diameter and wall thickness are particularly important, they are not only the basic support for meeting the design requirements of various types of applications such as strength, stiffness and fluid delivery, but also have a decisive influence on the subsequent processing, therefore, standards for stainless steel tube & pipe diameter and wall thickness of the manufacturing accuracy (tolerance) should been standardized.
A. Nominal Pipe size: It is the nominal size specified in the standard such ASME B36.10m, ASME B36.19m, the ideal size that users and manufacturers hope to obtain, and the order size specified in the contract.
B. Actual Pipe size: It is the actual size obtained during the production process, which is often larger or smaller than the nominal size. This phenomenon of being larger or smaller than the nominal size is called deviation.
Standard | Manufacturing Process & Type | Outer Diameter Tolerance | Wall Thickness Tolerance | Others | |
---|---|---|---|---|---|
OD (Mm) | Class | (%) | |||
EN10216-5 | Hot Finished Seamless Tube | 219.1-610 | D1 | +22.5%T,-15%T | T/D≤0.05 |
T1 | T/D≤0.09 | ||||
T2 | T/D>0.09 | ||||
30-219.1 | D2 | T1 | |||
T2 | |||||
Cold Finished Seamless Tubes | ≤219.1 | D3 | T3 | ||
D4 | T4 | Agreement | |||
EN10297-2 | Hot Finished Seamless Tube | D1 | T1 | ||
D2 | T2 | Agreement | |||
Cold Finished Seamless Tubes | D3 | T3 | |||
D4 | T4 | Agreement | |||
EN10217-7 | Welded Tubes | >168.3 | D2 | T3 | |
≤168.3 | D3 | T3 | |||
D4 | T3 | Agreement | |||
EN10296-2 | Welded Tubes | >168.3 | D2 | T3 | |
≤168.3 | D3 | T3 | |||
≤114.3 | D4 | T3 | Agreement | ||
EN10312 | Welded Tubes | Series 1 | D4 | T3 | T=0.6-2 Mm |
Series 2 | D3 – D4 | T3 – T4 | T=1-3 Mm |
From D1 to D4 class for outer diameter, and T1 to T4 for wall thickness tolerance comply to DIN EN ISO 1127 standard, stainless steel tubes – Dimensions, tolerances and conventional masses per unit length.
Stainless steel density refers to substance mass per unit volume, it is one of typical property of stainless steel, commonly, density of stainless steel range from 7600 kg/m3 to 8000 kg/m3.
Stainless steel is a wide used material, containing at least 10.5% of Chromium, and other elements added to form stainless steel structure, these elements have Carbon, Silicon, Manganese, Phosphorus, Sulfur, Nickel, Molybdenum, Titanium and Copper, it is noted as high strength and excellent corrosion resistance.
Densities change depending on these alloy elements changing, different alloy content have different density value, even it is the same grade, it is difficult to calculate accurate density values, theoretic density value is given below for reference.
The following is the comparison of several commonly used stainless steel density, data may not be completely accurate, only for reference.
Seamless tubes are generally made in complex steps starting with the drilled hollows from billets, by cold drawing and cold rolling manufacturing process with cold drawing & cold rolling machines.
Stainless steel pipe doesn’t look all shiny and new right off the welding line. In fact, it looks burnt and kind of charred. Polishing it will give it that mirror finish (or satin silver finish) that makes it such an attractive accessory. Stainless steel pipe polishing is an important process for manufactures and architectural applications. Polishing stainless steel pipes creates a uniform and consistent surface finish–vital for tank manufactures and OEMs supplying products to the chemical and pharmaceutical industries.
Beveling Stainless Steel pipes contain one end angled, so that it mates with a complementary pipe end. Pipes can be beveled for certain applications in order to make welding of stainless steel pipes easier, which saves weld prep time and money compared to hand cutting.
Stainless steel pipe annealing is an important production process and the heat treatment is mostly carried out under controlled conditions to avoid carburization, decarburization and scaling on the metal surface. Stainless steel pipe annealing is a solution treatment employed for recrystallizing the work-hardened austenitic stainless steels and drawing chromium carbides. In addition, stainless steel pipe annealing removes stresses occurred during sold-working, and homogenizes dendritic stainless steel welds.
Ultrasonic Testing (UT) utilizes sound energy at high frequencies to provide examinations and measurements of the stainless steel product. This aids in flaw detection/evaluation, dimensional measurements, etc.
.
We offer Dynamic Waterjet Cutting, Plasma Cutting, Laser Cutting as part of our full line of stainless steel processing services
We bend pipe and tube to your specification using our high precision machinery. 18 years of expertise in producing high quality bends with tight bend radius. We can bend tube and pipe at most diameters from 25 mm to 76 mm diameter in a wide range of materials including mild steel, stainless steel and others up to 6-meter lengths.
.
Type | ISO-Name (1) | ISO Designation | EN | UNS | AISI | JIS | GB(国标) |
---|---|---|---|---|---|---|---|
M | 4119-410-92-C | X13CrMo13 | 1.4119() | SUS410J1 | S45710 | ||
M | 4024-410-09-E | X15Cr13 | 1.4024 | SUS410 | |||
M | 4006-410-00-I | X12Cr13 | 1.4006 | S41000 | 410 | SUS410 | S41010 |
M | 4415-415-92-E | X2CrNiMoV13-5-2 | 1.4415 | ||||
M | 4313-415-00-I | X3CrNiMo13-4 | 1.4313 | S41500 | SUSF6NM | S41595 | |
M | 4642-416-72-J | X13CrPb13 | 1.4642() | SUS410F2 | |||
M | 4005-416-00-I | X12CrS13 | 1.4005 | S41600 | 416 | SUS416 | S41617 |
M | 4038-420-00-I | X52Cr13 | 1.4038() | S42000 | |||
M | 4039-420-09-I | X60Cr13 | 1.4039() | ||||
M | 4419-420-97-E | X38CrMo14 | 1.4419 | S35830 | |||
M | 4110-420-69-E | X55CrMo14 | 1.411 | ||||
M | 4116-420-77-E | X50CrMoV15 | 1.4116 | ||||
M | 4035-420-74-E | X46CrS13 | 1.4035 | ||||
M | 4034-420-00-I | X46Cr13 | 1.4034 | S42000 | S42040 | ||
M | 4643-420-72-J | X33CrPb13 | 1.4643() | SUS420F2 | |||
M | 4029-420-20-I | X33CrS13 | 1.4029 | S42020 | 420F | SUS420F | S42037 |
M | 4031-420-00-I | X39Cr13 | 1.4031 | S42000 | 420 | S42040 | |
M | 4028-420-00-I | X30Cr1 3 | 1.4028 | S42000 | 420 | SUS420J2 | S42030 |
M | 4021-420-00-I | X20Cr13 | 1.4021 | S42000 | 420 | SUS420J1 | S42020 |
M | 4923-422-77-E | X22CrMoNiV12-1 | 1.4923 | ||||
M | 4929-422-00-I | X23CrMoWMnNiV12-1-1 | 1.4929() | S42200 | 422 | SUH616 | S47220 |
M | 4058-429-99-J | X33Cr16 | 1.4058() | SUS429J1 | |||
M | 4019-430-20-I | X14CrS17 | 1.4019,1.4104 | S43020 | 430F | S11717 | |
M | 4418-431-77-E | X4CrNiMo16-5-1 | 1.4418 | ||||
M | 4123-431-77-E | X40CrMoVN16-2 | 1.4123 | ||||
M | 4057-431-00-X | X17CrNi16-2 | 1.4057 | S43100 | 431 | SUS431 | S43120 |
M | 4122-434-09-I | X39CrMo17-1 | 1.4122 | ||||
M | 4766-440-77-X | X80CrSiNi20-2 | 1.4766() | SUH4 | S48380 | ||
M | 4025-440-74-J | X110CrS17 | 1.4025() | "440F" | SUS440F | S44097 | |
M | 4023-440-04-I | X110Cr17 | 1.4023() | S44004 | 440C | SUS440C | S44096 |
M | 4041-440-03-X | X85Cr17 | 1.4041() | S44003 | 440B | SUS440B | S44080 |
M | 4040-440-02-X | X68Cr17 | 1.4040() | S44002 | 440A | SUS440A | S44070 |
M | 4916-600-77-J | X18CrMnMoNbVN12 | 1.4916() | SUH600 | S46250 | ||
M-PH | 4534-138-00-X | X3CrNiMoAl13-8-3 | 1.4534 | S13800 | S51380 | ||
M-PH | 4594-155-92-E | X5CrNiMoCuNb14-5 | 1.4594 | ||||
M-PH | 4532-157-00-I | X8CrNiMoAl15-7-2 | 1.4532 | S15700 | S51570 | ||
M-PH | 4542-174-00-I | X5CrNiCuNb16-4 | 1.4542 | S17400 | "630" | SUS630 | S51740 |
M-PH | 4568-177-00-I | X7CrNiAl17-7 | 1.4568 | S17700 | "631" | SUS631 | S51700 |
M-PH | 4457-350-00-X | X9CrNiMoN17-5-3 | 1.4457() | S35000 | S51750 | ||
M-PH | 4530-455-77-E | X1CrNiMoAlTi12-9-2 | 1.453 | ||||
M-PH | 4596-455-77-E | X1CrNiMoAlTi12-10-2 | 1.4596 | ||||
M-PH | 4645-469-10-U | X2CrNiMoCu AlTi12-9-4-3 *) | 1.4645() | S46910 | |||
M-PH | 4644-662-20-U | X4NiCrMoTiMnSiB26-14-3-2 | 1.4644() | S66220 | |||
F | 4523-182-35-I | X2CrMoTiS18-2 | 1.4523 | S18235 | |||
F | 4724-405-77-I | X10CrAlSi13 | 1.4724 | ||||
F | 4002-405-00-I | X6CrAl13 | 1.4002 | S40500 | 405 | SUS405 | S11348 |
F | 4516-409-75-I | X6CrNiTi12 | 1.4516 | S40975 | |||
F | 4720-409-00-I | X2CrTi12 | 1.472 | S40900 | 409 | SUH409L | S11163 |
F | 4030-410-90-X | X2Cr12 | 1.4030() | SUS410L | S11203 | ||
F | 4003-410-77-I | X2CrNi12 | 1.4003 | S41003 | S11213 | ||
F | 4000-410-08-I | X6Cr13 | 1.4 | S41008 | SUS410S | S41008 | |
F | 4595-429-71-I | X1CrNb15 | 1.4595 | ||||
F | 4589-429-70-E | X5CrNiMoTi15-2 | 1.4589 | ||||
F | 4012-429-00-X | X10Cr15 | 1.4012() | S42900 | 429 | SUS429 | S11510 |
F | 4742-430-77-I | X10CrAlSi18 | 1.4742 | ||||
F | 4017-430-91-E | X6CrNi17-1 | 1.4017 | ||||
F | 4511-430-71-I | X3CrNb17 | 1.4511 | SUS430LX | |||
F | 4664-430-75-J | X2CrCuTi18 | 1.4664() | SUS430J1L | |||
F | 4520-430-70-I | X2CrTi17 | 1.452 | SUS430LX | |||
F | 4510-430-35-I | X3CrTi17 | 1.451 | S43035 | 439 | SUS430LX | S11863 |
F | 4004-430-20-I | X7CrS17 | 1.4004() | S43020 | 430F | SUS430F | S11717 |
F | 4016-430-00-I | X6Cr17 | 1.4016 | S43000 | 430 | SUS430 | S11710 |
F | 4113-434-00-I | X6CrMo17-1 | 1.4113 | S43400 | 434 | SUS434 | S11790 |
F | 4609-436-77-J | X2CrMo19 | 1.4609() | SUS436J1L | |||
F | 4513-436-00-J | X2CrMoNbTi18-1 | 1.4513() | S43600 | 436 | SUS436L | S11862 |
F | 4526-436-00-I | X6CrMoNb17-1 | 1.4526 | S43600 | 436 | S11770 | |
F | 4509-439-40-X | X2CrTiNb18 | 1.4509 | S43940 | SUS430LX | S11873 | |
F | 4764-442-72-J | X8CrAl19-3 | 1.4764() | SUH21 | |||
F | 4521-444-00-I | X2CrMoTi18-2 | 1.4521 | S44400 | 444 | SUS444 | S11972 |
F | 4621-445-00-E | X2CrNbCu21 | 1.4621 | S44500 | |||
F | 4128-445-92-J | X2CrMo23-1 | 1.4128() | ||||
F | 4762-445-72-I | X10CrAlSi25 | 1.4762 | ||||
F | 4129-445-92-J | X2CrMo23-2 | 1.4129() | ||||
F | 4750-446-60-U | X2CrMoNi27-4-2 | 1.4750() | S44660 | |||
F | 4131-446-92-C | X1CrMo26-1 | 1.4131(),1.4749 | S44627 | SUSXM27 | S12791 | |
F | 4749-446-00-I | X15CrN26 | 1.4749 | S44600 | 446 | SUH446 | S12550 |
F | 4135-447-92-C | X1CrMo30-2 | 1.4135() | S44700 | SUS447J1 | S13091 | |
A | 4615-201-75-E | X3CrMnNiCu 15-8-5-3 *) | 1.4615 | ||||
A | 4371-201-53-I | X2CrMnNiN17-7-5 | 1.4371 | S20153 | |||
A | 4618-201-76-E | X9CrMnNiCu 17-8-5-2 | 1.4618 | ||||
A | 4617-201-76-J | X6CrNiMnCu17-8-4-2 | 1.4617() | SUS304J2 | |||
A | 4372-201-00-I | X12CrMnNiN17-7-5 | 1.4372 | S20100 | 201 | SUS201 | S35350 |
A | 4369-202-91-I | X11CrNiMnN19-8-6 | 1.4369 | ||||
A | 4890-202-09-X | X53CrMnNiN21-9-4 | 1.4890() | SUH35 | S35650 | ||
A | 4373-202-00-I | X12CrMnNiN18-9-5 | 1.4373 | S20200 | 202 | SUS202 | S35450 |
A | 4597-204-76-I | X8CrMnCuN17-8-3 | 1.4597 | ||||
A | 4982-215-00-E | X10CrNiMoMnNbVB15-10-1 | 1.4982 | S21500 | |||
A | 4318-301-53-I | X2CrNiN18-7 | 1.4318 | S30153 | "301LN" | SUS301L | S30153 |
A | 4319-301-00-I | X5CrNi17-7 | 1.4319 | S30100 | 301 | SUS301 | S30110 |
A | 4310-301-00-I | X10CrNi18-8 | 1.431 | S30100 | 301 | S30110 | |
A | 4326-302-15-I | X12CrNiSi18-9-3 | 1.4326() | S30215 | "302Si" | SUS302B | S30240 |
A | 4325-302-00-E | X9CrNi18-9 | 1.4325 | S30200 | 302 | SUS302 | S30210 |
A | 4667-303-76-J | X12CrNiCuS18-9 | 1.4667()[1.4570] | "303Cu" | SUS303Cu | ||
A | 4625-303-23-X | X12CrNiSe18-9 | 1.4625() | S30323 | 303Se | SUS303Se | S30327 |
A | 4305-303-00-I | X10CrNiS18-9 | 1.4305 | S30300 | 303 | SUS303 | S30317 |
A | 4570-303-31-I | X6CrNiCuS18-9-2 | 1.457 | S30331 | "303Cu+" | ||
A | 4567-304-30-I | X3CrNiCu18-9-4 | 1.4567 | S30430 | SUSXM7 | S30488 | |
A | 4818-304-15-E | X6CrNiSiNCe19-10 | 1.4818 | S30415 | S30450 | ||
A | 4567-304-76-I | X6CrNiCu17-8-2 | 1.4567 | SUS304J1 | S30480 | ||
A | 4311-304-53-I | X2CrNiN18-9 | 1.4311 | S30453 | "304LN" | SUS304LN | S30453 |
A | 4650-304-75-E | X2CrNiCu19-10 | 1.465 | "304LCu" | SUS304L | S30403 | |
A | 4948-304-09-I | X7CrNi18-9 | 1.4948 | S30409 | "304H" | S30409 | |
A | 4567-304-98-X | X6CrNiCu18-9-2 | 1.4567 | S30431 | "304Cu" | SUS304J3 | S30480 |
A | 4649-304-76-J | X6CrNiCu19-9-1 | 1.4649() | "304Cu" | SUS304Cu | S30488 | |
A | 4315-304-51-I | X5CrNiN19-9 | 1.4315 | S30451 | 304N | SUS304N1 | S30458 |
A | 4306-304-03-I | X2CrNi19-11 | 1.4306 | S30403 | 304L | SUS304L | S30403 |
A | 4307-304-03-I | X2CrNi18-9 | 1.4307,[1.4306] | S30403 | 304L | SUS304L | S30403 |
A | 4301-304-00-I | X5CrNi18-9 | 1.4301 | S30400 | 304 | SUS304 | S30408 |
A | 4828-305-09-I | X15CrNiSi20-12 | 1.4828 | ||||
A | 4884-305-00-X | X6CrNiSi18-13-4 | 1.4884() | S30500 | SUSXM15J1 | S38148 | |
A | 4303-305-00-I | X6CrNi18-12 | 1.4303 | S30500 | 305 | SUS305 | S30510 |
A | 4835-308-15-U | X7CrNiSiNCe21-11 | 1.4835 | S30815 | |||
A | 4824-308-09-J | X20CrNiN22-11 | 1.4824() | SUH37 | S30850 | ||
A | 4496-309-51-J | X4CrNiMoN25-14-1 | 1.4496() | SUS317J2 | |||
A | 4833-309-08-I | X18CrNi23-13 | 1.4833 | S30908 | "309S" | SUH309 | S30908 |
A | 4950-309-08-E | X6CrNi23-13 | 1.495 | S30908 | 309S | SUS309S | S30908 |
A | 4537-310-92-E | X1CrNiMoCuN25-25-5 | 1.4537 | ||||
A | 4335-310-02-I | X1CrNi25-21 | 1.4335 | S31002 | |||
A | 4466-310-50-E | X1CrNiMoN25-22-2 | 1.4466 | S31050 | S31053 | ||
A | 4845-310-08-E | X8CrNi25-21 | 1.4845 | S31008 | "310S" | SUS310S | S31008 |
A | 4845-310-09-X | X23CrNi25-21 | 1.4845 | S31008 | "310S" | SUH310 | S31020 |
A | 4951-310-08-I | X6CrNi25-20 | 1.4951 | S31008 | 310S | SUS310S | S31008 |
A | 4659-312-66-I | X1CrNiMoCuNW24-22-6 | 1.4659 | S31266 | |||
A | 4547-312-54-I | X1CrNiMoCuN20-18-7 | 1.4547 | S31254 | SUS312L | S31252 | |
A | 4971-314-79-I | X5CrNiCoMoWMnVNNb21-20-20-3-3-2 | 1.4971 | SUH661 | |||
A | 4841-314-00-E | X15CrNiSi25-21 | 1.4841 | S31400 | 314 | ||
A | 4660-315-77-I | X6CrNiCuSiMo19-10-3-2 | 1.4660() | SUS315J1 | |||
A | 4648-315-77-I | X6CrNiSiCuMo19-13-3-3-1 | 1.4648() | SUS315J2 | |||
A | 4665-316-76-J | X6CrNiMoCu18-12-2-2 | 1.4665() | SUS316J1 | |||
A | 4571-316-35-I | X6CrNiMoTi17-12-2 | 1.4571 | S31635 | SUS316Ti | S31668 | |
A | 4449-316-76-E | X3CrNiMo18-12-3 | 1.4449 | ||||
A | 4647-316-75-X | X2CrNiMoCu18-14-2-2 | 1.4647() | SUS316J1L | S31683 | ||
A | 4432-316-03-I | X2CrNiMo17-12-3 | 1.4432 | S31603 | SUS316L | S31603 | |
A | 4580-316-40-I | X6CrNiMoNb17-12-2 | 1.458 | S31640 | S31678 | ||
A | 4867-316-77-J | X40CrNi1 5-14 | 1.4867() | SUH31 | |||
A | 4578-316-76-E | X3CrNiCuMo17-11-3-2 | 1.4578 | ||||
A | 4910-316-77-E | X3CrNiMoBN17-13-3 | 1.491 | ||||
A | 4429-316-53-I | X2CrNiMoN17-12-3 | 1.4429 | S31653 | "316LN" | SUS316LN | S31653 |
A | 4406-316-53-I | X2CrNiMoN17-11-2 | 1.4406 | S31653 | "316LN" | SUS316LN | S31653 |
A | 4495-316-51-J | X6CrNiMoN17-12-3 | 1.4495() | S31651 | 316N | SUS316N | S31658 |
A | 4435-316-91-I | X2CrNiMo18-14-3 | 1.4435 | S31603 | 316L | SUS316L | S31603 |
A | 4404-316-03-I | X2CrNiMo17-12-2 | 1.4404 | S31603 | 316L | SUS316L | S31603 |
A | 4494-316-74-J | X6CrNiMoS17-12-3 | 1.4494() | S31620 | 316F | SUS316F | |
A | 4401-316-00-I | X5CrNiMo17-12-2 | 1.4401 | S31600 | 316 | SUS316 | S31608 |
A | 4436-316-00-I | X3CrNiMo17-12-3 | 1.4436 | S31600 | 316 | SUS316 | S31608 |
A | 4476-317-92-X | X3CrNiMo18-16-5 | 1.4476() | SUS317J1 | S31794 | ||
A | 4438-317-03-I | X2CrNiMo19-14-4 | 1.4438 | S31703 | SUS317L | S31703 | |
A | 4483-317-26-I | X2CrNiMoN18-15-5 | 1.4483() | S31726 | S31723 | ||
A | 4879-317-77-J | X30CrNiMoPB20-11-2 | 1.4879() | SUH38 | |||
A | 4439-317-26-E | X2CrNiMoN17-13-5 | 1.4439 | S31726 | S31723 | ||
A | 4445-317-00-U | X6CrNiMo19-13-4 | 1.4445() | S31700 | 317 | SUS317 | S31708 |
A | 4434-317-53-I | X2CrNiMoN18-12-4 | 1.4434 | S31753 | "317LN" | SUS317LN | S31753 |
A | 4941-321-09-I | X6CrNiTiB18-10 | 1.4941 | S32109 | S32169 | ||
A | 4940-321-09-I | X7CrNiTi18-10 | 1.4940,1.4541 | S32109 | "321H" | SUS321H | S32169 |
A | 4541-321-00-I | X6CrNiTi18-10 | 1.4541 | S32100 | 321 | SUS321 | S32168 |
A | 4652-326-54-I | X1CrNiMoCuN24-22-8 | 1.4652 | S32654 | S32652 | ||
A | 4565-345-65-I | X2CrNiMnMoN25-18-6-5 | 1.4565 | S34565 | S34553 | ||
A | 4961-347-77-E | X8CrNiNb16-13 | 1.4961 | ||||
A | 4912-347-09-I | X7CrNiNb18-10 | 1.4912 | S34709 | "347H" | SUS347H | |
A | 4550-347-00-I | X6CrNiNb18-10 | 1.455 | S34700 | 347 | SUS347 | S34778 |
A | 4854-353-15-E | X6NiCrSiNCe35-25 | 1.4854 | S35315 | |||
A | 4389-384-00-I | X3NiCr18-16 | 1.4389() | S38400 | 384 | SUS384 | S38408 |
A PH | 4980-662-86-X | X6NiCrTiMoVB25-15-2 | 1.4980,1.4606 | S66286() | "660" | SUH660 | S51525 |
A | 4657-080-20-U | X4NiCrCuMo35-20-4-3 | 1.4657() | N08020 | |||
A | 4563-080-28-I | X1NiCrMoCu31-27-4 | 1.4563 | N08028 | |||
