Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
Sunny Steel are professional in
Our ASTM Specification pipe and tube are locally sourced…
We can makes and markets cold-drawn and hot rolled seamless steel pipes and cold-drawn special-section seamless pipes which are widely applied in the industries of petrochemical, boiler, automobile, mechanical, construction.
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
---|---|---|---|
Black and Hot-dipped Zinc-coated Steel Pipes Seamless | ASTM A53 | 0.3-1200 x 1.0-150 | GR.A, GR.B, GR.C |
Seamless Carbon Steel for High Temperature Service | ASTM A106 | 10.3-1200 x 1.0-150 | GR.B, GR.C |
Seamless Cold-drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | 10.3-426 x 1.0-36 | Low Carbon Steel |
Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | 10.3-426 x 1.0-36 | Low Carbon Steel |
Seamless Cold-drawn Intermediate Alloy Steel Heat-exchanger and Condenser Tubes | ASTM A199 | 10.3-426 x 1.0-36 | T5, T22 |
Seamless Medium-carbon Steel Boiler and Superheater Tubes | ASTM A210 | 10.3-426 x 1.0-36 | A1, C |
Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-exchanger Tubes | ASTM A213 | 10.3-426 x 1.0-36 | T5, T5b, T9 , T11, T22 ,T91 |
Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | 1/4"-42" x SCH20-XXS | Grade1 Gr. 3,Gr..6, Gr.8 , Gr. 9 |
Seamless Cold-drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | 10.3-426 x 1.0-36 | A2, B2 |
Round and shaped steel cold formed welded and seamless carbon steel structural pipe. | ASTM A500 | OD :10.3-820 x 0.8- 75 | Grade A, B, C, D |
Carbon and alloy steel mechanical tubing, either hot-finished or cold-finished | ASTM A519 | 10.3-426 x 1.0-36 | 1020, 1025, 4130, 4140 |
For seamless ferritic alloy-steel pipe for high-temperature service | ASTM A335 | 1/4"-42" x SCH20-XXS | A/SA 335 P1, P2, P11, P12, P15, P22, P91, P92, P122 |
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
---|---|---|---|
Seamless Steel Tubes for Elevated Temperature | DIN 17175 | 10-762 x 1.0-120 | St35.8,St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
Manufacturing pipeline,vessel,equipment,pipe fittings. | DIN 1629 | 13.5-762 x 1.8-120 | St37.0, St44.0, St52.0 |
Seamless steel tubes for pressure purposes | EN 10216 | 4.0-60.0 x 0.5-8 5-7 m manufacturing lenght | P235GH TC1, P235GH TC2, 16Mo3 |
Seamless precision steel tube applications | EN 10305-1 | 13.5-165.1 x 1.8-4.85 | St33.2 |
Seamless Precision Steel Tube | DIN 2391 | 4.0-60.0 x 0.5-8 | St35, St45, St52 |
Seamless Steel Tubes | DIN 2440 | 13.5-165.1 x 1.8-4.85 | St33.2 |
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
---|---|---|---|
High pressure and high temperature service | JIS G3454/5/6 | 19.05-114.3 x 2.0-14 | JIS G3454(STPG370, STPG410), JIS G3455(STS370, STS410, STS480), JIS G3456(STPT370, STPT410, STPT480) |
Tubes used for machinery, automobiles, bicycles, furniture, appliances and other machine parts. | JIS G3445 | 19.05-114.3 x 2.0-14 | STKM11A, STKM12(A,B,C), STKM13(A,B,C), STKM14(A,B,C). |
Carbon steel/Alloy steel boiler and heat exchanger tubes | JIS G3461,2 | 19.05-114.3 x 2.0-14 | G3461(STB340, STB410, STB510) |
Seamless steel tubes for high pressure gas cylinder | JIS G3429 | 19.05-114.3 x 2.0-14 Length: max 16000mm | G3462(STBA22, STBA23)STH11, STH12, STH21, STH22 |
Product name | Executive standard | Dimension (mm) | Steel code/ Steel grade |
---|---|---|---|
Used for manufacturing various low and medium pressure boilers. | GB 3087 | 19.05-114.3 x 2.0-14 | 10#, 20# |
Low-temperature heat exchanger tubes seamless steel pipe | GB/T18984 | 19.05-351 x 2.0-14 | 06Ni3MoDG, 09DG, 09Mn2VDG, 10MnDG, 16MnDG |
GB 8163 steel pipe is a seamless steel pipe for fluid transportation (GB/T8163-2018) | GB/T 8163 | 19.05-351 x 2.0-14 | 10# |
High pressure and above pressure steam boiler tubes with high quality carbon structural. | GB5310 | 19.05-114.3 x 2.0-14 | 20G, 20MnG, 25MnG, 15MoG, 20MoG, 12CrMoG, 15CrMoG(T12/P12), 12CrMoG, 12Cr2MoWVTiB. |
Term | Symbol | Explanation |
---|---|---|
Cold-finished/hard (cold-finished as-drawn) | BK | No heat treatment after the last cold-forming process. The tubes therefore have only low deformability. |
Cold-finished/soft (lightly cold-worked) | BKW | After the last heat treatment there is a light finishing pass (cold drawing) With proper subsequent processing, the tube can be cold-formed (e.g. bent, expanded) within certain limits. |
Annealed | GBK | After the final cold-forming process the tubes are annealed in a controlled atmosphere or under vacuum. |
Normalized | NBK | The tubes are annealed above the upper transformation point in a controlled atmosphere or under vacuum. |
Pipe types | Pipe Szie(mm) | Tolerances | |
---|---|---|---|
Hot rolled | OD | <50 | ±0.50mm |
≥50 | ±1% | ||
WT | <4 | ±12.5% | |
≥4-20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
Cold drawn | OD | 6-10 | ±0.20mm |
10-30 | ±0.40mm | ||
30-50 | ±0.45 | ||
>50 | ±1% | ||
WT | <1 | ±0.15mm | |
>1-3 | + 15%, – 10% | ||
>3 | + 12.5%, – 10% |
Seamless pipes are extensively applied for the nuclear device, gas, petrochemical, ship building and boiler industries. Seamless pipes dominates 65% of market share in Chinese boiler industry.