General standard
Standard | Specification |
---|---|
ASTM A234 | Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and High Temperature Service |
ASTM A420 | Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Low-Temperature Service |
ASTM A234 WPB | ASTM A234 is Standard Specification for steel pipe fittings includes carbon and alloy steel material for moderate and high temperature services. WPB is one of the steel grade in this standard |
ASME B16.9 | ASME B16.9 Standard covers overall dimensions, tolerances,ratings, testing, and markings for factory-made wrought buttwelding fittings in sizes NPS 1⁄2 through NPS 48 (DN 15 through DN 1200). |
ASME B16.28 | ASME B16.28 Standard covers ratings, overall dimensions, testing, tolerances, and markings for wrought carbon and alloy steel buttwelding short radius elbows and returns. |
MSS SP-97 | MSS SP-97 Standard Practice covers essential dimensions, finish, tolerances, testing, marking, material, and minimum strength requirements for 90 degree integrally reinforced forged branch outlet fittings of buttwelding, socket welding, and threaded types. |
ASTM A403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings. |
-
General standard & certifications of fittings
In pipe fittings as well, standards play a vital role. The manufacture and installation of pipe fittings is tightly regulated by various standards and codes. Who decides on standards and specifications for butt weld fittings ? Manufacturers of butt weld pipe fittings have to meet specifications and requirements of many organizations, to assure quality, compatibility…
-
MSS SP-97
MSS SP-97 Standard Practice covers essential dimensions, finish, tolerances, testing, marking, material, and minimum strength requirements
-
ANSI/ASME B16.25
ANSI/ASME B16.25 Standard covers the preparation of butt welding ends of piping components to be joined into a piping system by welding.
Pipe elbow size
Nominal pipe size | Outside Diameter at Bevel | Center to End | Center to Center | Back to Faces | ||||||
---|---|---|---|---|---|---|---|---|---|---|
45° Elbows | 90°Elbows | 180°Return | ||||||||
H | F | P | K | |||||||
DN | INCH | Series A | Series B | LR | LR | SR | LR | SR | LR | SR |
15 | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - | |
20 | 26.9 | 25 | 16 | 38 | - | 76 | - | 51 | - | |
25 | 1 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 | |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 | |
50 | 2 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 76.1(73) | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 | |
80 | 3 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 31/2 | 101.6 | - | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 4 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 5 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 6 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 8 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 10 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 12 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 14 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 16 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 18 | 457.2 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 20 | 508 | 529 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 22 | 559 | - | 347 | 838 | 559 | ||||
600 | 24 | 610 | 630 | 379 | 914 | 610 | ||||
650 | 26 | 660 | - | 410 | 991 | 660 | ||||
700 | 28 | 711 | 720 | 442 | 1067 | 711 | ||||
750 | 30 | 762 | - | 473 | 1143 | 762 | ||||
800 | 32 | 813 | 820 | 505 | 1219 | 813 | ||||
850 | 34 | 864 | - | 537 | 1295 | 864 | ||||
900 | 36 | 914 | 920 | 568 | 1372 | 914 | ||||
950 | 38 | 965 | - | 600 | 1448 | 965 | ||||
1000 | 40 | 1016 | 1020 | 631 | 1524 | 1016 | ||||
1050 | 42 | 1067 | - | 663 | 1600 | 1067 | ||||
1100 | 44 | 1118 | 1120 | 694 | 1676 | 1118 | ||||
1150 | 46 | 1168 | - | 726 | 1753 | 1168 | ||||
1200 | 48 | 1220 | 1220 | 758 | 1829 | 1219 |
-
Cast basalt lined steel elbow
-
Wear resistant ceramic lined elbow
-
Ceramic composite wear resistant elbow
-
JM6a Alloy wear resistant elbow
-
Wear-resistant ceramic lined pipes
-
Wear-resistant alumina ceramic pipes
-
Corundum ceramic lined pipes
-
Self-propagating Wear Resistant ceramic tube
-
Abrasion resistant ceramic lined pipe and elbow
-
SMD high alumina ceramic pipe
-
Alumina lined tubes for sale
-
Wear-resistant alumina ceramic pipe
-
High-quality alumina ceramic wear-resistant pipe
-
Lined With High Chromium Bimetal Composite Pipe
-
Bimetallic Composite Pipe customization
-
Resistant Alloy Composite Pipe Material
-
Bi-metal Wear-resistant Elbow
-
Bimetal Wear-Resistant Backpack Elbow
What Parts of the exported elbows?
The custom degree elbows can be manufactured directly from the production design,also can be cut from a standard elbow.For example,the cut the 70 degree elbows from a 90 degree one.
Bends & elbows are epxorted to UAE
5D Bend , A 105 BE, SMLS ASME B 16.9 Size : ¾” SCH 80 , 45 Deg.
6D Bend , Size : ½” SCH 160, 45 Deg, A 420 WPL6, BE , SMLS
6D Bend , Size : 2” SCH 160, 45 Deg. A 420 WPL6 WPL6, BE , SMLS
6D Bend , Size : ¾” SCH 160, 45 Deg, A 420 WPL6, BE , SMLS
6D Bend , Size : ¾” SCH 160, 90 Deg. A 420 WPL6, BE , SMLS
6D Bend , Size : ½” , SCH 160, 90 Deg. A 420 WPL 6, BE SMLS
6D Bend , Size : ½” SCH 40, 90 Deg . A 420 WPL 6, BE SMLS
Butt welded elbows are exproted to USA
26” STD WELDED OR SMLS BW SR 90 DEG. ELBOW ASTM A234 WP22
S235 elbows exported to Italy
S235 Ø114.3*3.6 2S 180 GR (R=1D) Elbow
304 stainless steel elbow exported to Indonesia
304 Stainless steel elbow 90, DN 100; 108 x 3.5
3D elbows exported to Italy
S235 Ø114.3*3.6 2S 180 GR (R=1D) Elbow
Carbon steel ASTM A53 Grade B elbow exported to Chile
Carbon Steel ASTM A 53 GRADE B Elbow DN 150 STD 90 degree SR