Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
NM500 is a high-strength wear-resistant steel, which has a high wear resistance, Brinell hardness value reaches 500 (HBW) mainly in the need to wear the occasion or location to provide protection to the equipment longer life, reduced maintenance brought maintenance and downtime, and the corresponding reduction of capital investments.
Supplementary Technology: Brinell hardness, HBW according to EN ISO 6506-1, on a milled surface 0,5–2 mm below plate surface per heat and 40 tons. Tests are made for every variation of 15 mm in the thickness of plates from the same heat.
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
---|---|---|---|---|---|---|---|---|---|---|---|
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
4-3 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
(13)-32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.5 | 0.3 | 0.004 | 0.62 | 0.41 |
(32)-40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 1 | 0.6 | 0.004 | 0.64 | 0.43 |
(40)-80 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.5 | 1.5 | 0.6 | 0.004 | 0.74 | 0.46 |
Grade | Mechanical Property | Charpy V Impact Test | |||
---|---|---|---|---|---|
NM500 | HBW Thickness/Mpa | Elongation | Degree | longitudinal | |
4-32MM | 470-530 | Min % | -40 | J | |
(32)-80 | 450-540 | 10 | 40 |
Heat treatment: quenching and tempering (quenching and tempering).
NM500 wear-resistant steel is widely used construction machinery, mining machinery, mining machinery, environmental protection machinery, metallurgical machinery, abrasives, bearings and other product components.