Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
ASTM A588 specifies high strength low alloy weathering steel for structural purposes, it includes 4 grades: Grade A, Grade B, Grade C, Grade K. For it has protective oxide film on steel surface, compared with ASTM A36 and ASTM A572-50, it has better cossrosion resistant characteristic, use ASTM A588 steel plate instead of common carbon steel will make the structure lighter for it has higher strength. It has many application fields: outdoor sculptures, crane, bridges, rail cars, transmission towers, highway poles and shipbuilding. AGICO-ANSON specializes in weathering steel plate, with years of project experience, we supply high quality ASTM A588 steel plate with best service.
ASTM A588 Chemical Composition
Steel Grade | C | Mn | P | S | Si | Cu | Ni | Cr | V | Mo | Nb |
---|---|---|---|---|---|---|---|---|---|---|---|
A588 Grade A | ≤0.19 | 0.80-1.25 | ≤0.04 | ≤0.05 | 0.3-0.65 | 0.25-0.40 | ≤0.40 | 0.4-0.65 | 0.02-0.10 | – | – |
A588 Grade B | ≤0.20 | 0.75-1.35 | ≤0.04 | ≤0.05 | 0.15-0.50 | 0.20-0.40 | ≤0.50 | 0.4-0.70 | 0.01-0.10 | – | – |
A588 Grade C | ≤0.15 | 0.8-1.35 | ≤0.04 | ≤0.05 | 0.15-0.40 | 0.20-0.50 | 0.25-0.50 | 0.3-0.50 | 0.01-0.10 | – | – |
A588 Grade K | ≤0.17 | 0.5-1.20 | ≤0.04 | ≤0.05 | 0.25-0.50 | 0.30-0.50 | ≤0.40 | 0.4-0.70 | – | ≤0.10 | 0.005-0.50 |
ASTM A588 Mechanical Property:
ASTM A588 | Steel Plates and bars | Other shapes | ||
---|---|---|---|---|
<100mm | ≥100-125mm | >125-200 | ||
Tensile strength min MPa | 485 | 460 | 435 | 485 |
Yield strength min MPa | 345 | 315 | 290 | 345 |
Elongation min | 21 | 21 | 21 | 21 |
ASTM A588 Equivalent steel standards:
ASTM A588 | GermanyDIN,WNr | EnglandBS | ItalyUNI | EuropeEN |
---|---|---|---|---|
Grade A | WTSt 52-3 | WR 50 C | Fe 510 D2K1 | S355J2G1W |