Chemical compsition
Standard | Item | Grade | Chemical composition (%) | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |||
GB | 8263 | KmTBNi4-Cr2-DT | 2.7-3.2 | 0.3-0.8 | 0.3-0.8 | ≦0.15 | ≦0.1 | 3.0-5.0 | 2.0-3.0 | 0.0-1.0 | – |
ASTM | A532 | I BNiCr-LC | 2.4-3.0 | ≦0.8 | ≦2.0 | ≦0.3 | ≦0.15 | 3.3-5.0 | 1.4-4.0 | ≦1.0 | – |
DIN | 1695 | G-X260-NiCr42 | 2.6-2.9 | 0.2-0.8 | 0.3-0.7 | – | – | 3.5-5.0 | 1.4-2.4 | ≦0.5 | – |
GB | 8263 | KmTBNi4-Cr2-GT | 3.2-3.6 | 0.3-0.8 | 0.3-0.8 | ≦0.15 | ≦0.1 | 3.0-5.0 | 2.0-3.0 | 0.0-1.0 | – |
ASTM | A532 | I ANCr-HC | 2.8-3.6 | ≦0.8 | ≦1.3 | ≦0.3 | ≦0.15 | 3.3-5.0 | 1.4-4.0 | ≦1.0 | – |
DIN | 1695 | G-X330-NiCr42 | 3.0-3.6 | 0.2-0.8 | 0.3-0.7 | – | – | 3.3-5.0 | 1.4-2.4 | ≦0.5 | – |
GB | 8263 | KmTBCr9-Ni5Si2 | 2.5-3.6 | 1.5-2.2 | 0.3-0.8 | ≦0.15 | ≦0.1 | 4.5-6.5 | 8.0-10.0 | 0.0-1.0 | – |
ASTM | A532 | I DNiHCr | 2.5-3.6 | ≦2.0 | ≦2.0 | ≦0.1 | ≦0.15 | 4.5-7.0 | 7.0-11.0 | ≦1.5 | – |
DIN | 1695 | G-X300Cr-NSi952 | 2.5-3.5 | 1.5-2.2 | 0.3-0.7 | – | – | 4.5-6.5 | 8.0-10.0 | ≦0.5 | – |
GB | 8263 | KmTBCr15-Mo2-GT | 2.8-3.5 | ≦1.0 | 0.5-1.0 | ≦0.1 | ≦0.06 | 0.0-1.0 | 13.0-18.0 | 0.5-3.0 | 0.0-1.2 |
ASTM | A532 | ⅡB15%Cr-Mo-HC | 2.0-3.0 | ≦1.5 | ≦2.0 | ≦0.1 | ≦0.06 | ≦2.5 | 14.0-18.0 | 1.0-3.0 | ≦1.2 |
DIN | 1695 | G-X300-CrMo153 | 2.3-3.6 | 0.2-0.8 | 0.5-1.0 | – | – | ≦0.7 | 14.0-17.0 | 1.0-3.0 | ≦1.2 |
ASTM | A532 | Ⅱ020%-CrMo-LC | 2.0-3.3 | 1.0-2.2 | ≦2.0 | ≦0.1 | ≦0.06 | ≦1.5 | 18.0-23.0 | ≦2.0 | ≦1.2 |
DIN | 1695 | G-X260Cr-MoNi2021 | 2.3-2.9 | 0.2-0.3 | 0.5-1.0 | – | – | 0.8-1.2 | 18.0-22.0 | 1.4-2.0 | – |
GB | 8263 | KmTBCr20-Mo2Cu1 | 2.0-3.0 | ≦1.0 | 0.5-1.0 | ≦0.1 | ≦0.06 | 0.0-1.5 | 18.0-22.0 | 1.5-2.5 | 0.8-1.2 |
ASTM | A532 | ⅡA-25%Cr | 2.0-3.0 | ≦1.5 | ≦2.0 | ≦0.1 | ≦0.06 | ≦2.5 | 23.0-30.0 | ≦3.0 | ≦1.2 |
DIN | 1695 | G-X260-Cr27 | 2.3-2.9 | 0.5-1.5 | 0.5-1.5 | – | – | ≦1.2 | 24.0-28.0 | ≦1.0 | – |
GB | 8263 | KmTBCr26 | 2.3-3.0 | ≦1.0 | 0.5-1.0 | ≦0.1 | ≦0.06 | 0.0-1.5 | 23.0-28.0 | 0.0-1.0 | 0.0-2.0 |
ASTM | A532 | Ⅲ A-25%Cr | 2.0-3.3 | ≦1.0 | ≦2.0 | ≦0.1 | ≦0.06 | ≦2.5 | 23.0-30.0 | ≦1.5 | ≦1.2 |
DIN | 1695 | G-X300Cr-Mo271 | 3.0-3.5 | 0.2-1.0 | 0.5-1.0 | – | – | – | 23.0-28.0 | 1.0-2.0 | ≦1.2 |
Physical properties & Hardness
Standard | Item | Grade | Tensile requirements | Hardness(HB) | |||
Thickness(mm) | Tensile strength(Mpa) | Elongation(%) | Heat treatment | ||||
GB | 8263 | KmTBNi4-Cr2-DT | – | – | – | – | – |
ASTM | A532 | I BNiCr-LC | ≧200 | – | – | – | ≦550 |
DIN | 1695 | G-X260-NiCr42 | – | ≧320 | – | – | ≦500 |
GB | 8263 | KmTBNi4-Cr2-GT | – | – | – | – | – |
ASTM | A532 | I ANCr-HC | ≧200 | – | – | – | ≦550 |
DIN | 1695 | G-X330-NiCr42 | – | ≧280 | – | – | ≦690 |
GB | 8263 | KmTBCr9-Ni5Si2 | – | – | – | – | – |
ASTM | A532 | I DNiHCr | ≧300 | – | – | – | ≦500 |
DIN | 1695 | G-X300Cr-NSi952 | – | 500-600 | – | – | ≦690 |
GB | 8263 | KmTBCr15-Mo2-GT | – | – | – | – | – |
ASTM | A532 | ⅡB15%Cr-Mo-HC | ≧75 | – | – | H | ≦600 |
DIN | 1695 | G-X300-CrMo153 | – | ≧450 | ≦690 | H | – |
ASTM | A532 | Ⅱ020%-CrMo-LC | ≧200 | – | – | H | ≦600 |
DIN | 1695 | G-X260Cr-MoNi2021 | – | ≧450 | – | H | ≦690 |
GB | 8263 | KmTBCr20-Mo2Cu1 | – | – | – | – | – |
ASTM | A532 | ⅡA-25%Cr | ≧200 | – | – | – | ≦600 |
DIN | 1695 | G-X260-Cr27 | – | ≧560 | – | – | ≦690 |
GB | 8263 | KmTBCr26 | – | – | – | – | – |
ASTM | A532 | Ⅲ A-25%Cr | ≧200 | – | – | H | ≦600 |
DIN | 1695 | G-X300Cr-Mo271 | – | ≧450 | – | H | ≦690 |