Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
Our team is highly trained and experienced in servicing and producing all types of steel supplies. Need help or have a question?
sales@abrasionresistantpipe.com
Tel.: +8621-3378-0199
ASTM A269 / A269M standard specification for seamless and welded austenitic stainless steel tubing for general service
The ASTM A269 Tp316 Tube is used in high temperature services with high pressures such as the hydraulic systems. Other specifications of the ASTM A269 Tube could be used in textile, chemical and marine industries. The ASTM A269 Tolerances are high for chloride ion rich environments and most oxidizing agents. Therefore the ASTM A269 Seamless Stainless Steel Tubing is a good choice for chemical and marine industries. Also the corrosion resistance for general services is great with ASTM A269 Seamless Tubing. Due to the accuracy in dimensions, strength and corrosion resistance, the ASTM A269 SS Tubing is widely used along these industries. Oshwin Overseas is a supplier of these products and our ASTM A269 Tubing Pressure Rating allow us to produce different pressure classes of these pipes for customer requirements. You can get a full catalog of our products upon inquiry.
SS GRADE | HEAT TREATMENT | TEMPERURE F (C) MINIMUM | HARDNESS | |
---|---|---|---|---|
BRINELL | ROCKWELL | |||
TP304 | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/ 200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
Grade | C | MN | P | S | SI | CR | NI | MO | N B | NB | TI |
---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | --- | --- | --- | --- |
TP304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | --- | --- | --- | --- |
TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | --- | --- | --- |
TP316L | 0.035 D | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | --- | --- | --- |
TP321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | --- | --- | --- | 5C -0.70 |
TP347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | --- |
The ASTM A269 specification covers nominal-wall-thickness, seamless and welded austenitic steel tubing for general corrosion-resisting and low- or high-temperature service.
Upon completion, all material shall:
ASTM A269 tubing is for general service, usually, it is applied in equipment and instruments, also under low or high temperature environment, therefore, ASTM A269 tubing is also used for heat transfer equipment.
Size Tolerances
ASTM A269 welded tube dimensional tolerance are in accordance with ASTM A1016 specification, wall thickness tolerance is +/-10% of thickness, comparing with ASTM A269 tube size tolerance as follow.
Tube Type ( Manufacture Process)
ASTM A269 tubes should be welded type or seamless type, which is made in cold finished or hot finished.
More specifically, the ASTM A269 specification is intended for uses such as:
Upon complete, the material shall :
ASTM A269 TP316L Stainless Steel Tubing Application
From TP316L chemical composition and mechanical property data sheet, TP316L is obvious a ideal material in high temperature and corrosion environment, excellent corrosion resistance performance in wide applications.
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.25 | 0.02 | 12.5 | 0.21 | 0.0145 | 0.0346 |
0.25 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.25 | 0.035 | 7.14 | 0.18 | 0.0236 | 0.0254 |
0.25 | 0.049 | 5.1 | 0.152 | 0.0309 | 0.0181 |
0.25 | 0.065 | 3.85 | 0.12 | 0.0378 | 0.0113 |
0.375 | 0.02 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.5 | 0.02 | 25 | 0.46 | 0.0302 | 0.1662 |
0.5 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.5 | 0.035 | 14.29 | 0.43 | 0.0511 | 0.1452 |
0.5 | 0.049 | 10.2 | 0.402 | 0.0694 | 0.1269 |
0.5 | 0.065 | 7.69 | 0.37 | 0.0888 | 0.1075 |
0.5 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.02 | 31.25 | 0.585 | 0.038 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.75 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.75 | 0.035 | 21.43 | 0.68 | 0.0786 | 0.3632 |
0.75 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.75 | 0.065 | 11.54 | 0.62 | 0.1399 | 0.3019 |
0.75 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.75 | 0.095 | 7.89 | 0.56 | 0.1955 | 0.2463 |
0.75 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.75 | 0.12 | 6.25 | 0.51 | 0.2375 | 0.2043 |
0.875 | 0.02 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25 | 0.805 | 0.0924 | 0.509 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.339 |
0.875 | 0.12 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1 | 0.035 | 28.57 | 0.93 | 0.1061 | 0.6793 |
1 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.639 |
1 | 0.065 | 15.38 | 0.87 | 0.1909 | 0.5945 |
1 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1 | 0.095 | 10.53 | 0.81 | 0.2701 | 0.5153 |
1 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1 | 0.12 | 8.33 | 0.76 | 0.3318 | 0.4536 |
1 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.25 | 0.035 | 35.71 | 1.18 | 0.1336 | 1.0936 |
1.25 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.25 | 0.065 | 19.23 | 1.12 | 0.242 | 0.9852 |
1.25 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.25 | 0.095 | 13.16 | 1.06 | 0.3447 | 0.8825 |
1.25 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.25 | 0.12 | 10.42 | 1.01 | 0.426 | 0.8012 |
1.25 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.5 | 0.035 | 42.86 | 1.43 | 0.1611 | 1.6061 |
1.5 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.5 | 0.065 | 23.08 | 1.37 | 0.293 | 1.4741 |
1.5 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.5 | 0.095 | 15.79 | 1.31 | 0.4193 | 1.3478 |
1.5 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.5 | 0.12 | 12.5 | 1.26 | 0.5202 | 1.2469 |
1.5 | 0.134 | 11.19 | 1.232 | 0.575 | 1.1921 |
1.5 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.75 | 0.035 | 50 | 1.68 | 0.1886 | 2.2167 |
1.75 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.75 | 0.065 | 26.92 | 1.62 | 0.3441 | 2.0612 |
1.75 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.75 | 0.095 | 18.42 | 1.56 | 0.4939 | 1.9113 |
1.75 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.75 | 0.12 | 14.58 | 1.51 | 0.6145 | 1.7908 |
1.75 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.725 |
1.75 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.75 | 0.165 | 10.61 | 1.42 | 0.8216 | 1.5837 |
2 | 0.035 | 57.14 | 1.93 | 0.2161 | 2.9255 |
2 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2 | 0.065 | 30.77 | 1.87 | 0.3951 | 2.7465 |
2 | 0.083 | 24.1 | 1.834 | 0.4999 | 2.6417 |
2 | 0.095 | 21.05 | 1.81 | 0.5685 | 2.573 |
2 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2 | 0.12 | 16.67 | 1.76 | 0.7087 | 2.4328 |
2 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2 | 0.165 | 12.12 | 1.67 | 0.9512 | 2.1904 |
ASTM A249 requires extensive mechanical testing for use in critical environments in boilers or heat exchangers. ASTM A269 requires reverse flattening, plus flange and hardness tests. It does not require tensile testing. … It does not require tensile or hardness testing
Specification | ASTM A249 | ASTM 269 |
---|---|---|
Tube Manufacturing | Welded | Welded And Seamless |
Application | Boiler Superheater Heat-Exchanger Condenser | General Service |
Sizes | OD: maximum 304.8 mm Wall Thickness: 0.4 – 8.1 mm | Inside Diameter: minium 3.4 mm Wall Thickness: 0.51 mm |
ASTM / ASME | ASTM A249, ASME SA249 | ASTM A269 / A269M |
Test | Flange Test | Flange Test |
Scope Of Application
Material And Grades
ASTM A249 and ASTM A269 Specifications indicate tube material is Austenitic Stainless Steel grades, which is wide used in stainless steel families, TP304, TP304L, TP316, TP316L, TP347, TP347H, TP321, TP321H, 904L grade is ideal material for various applications, they have some advantages that other steels do not have.
However, in some cases, Ferritic Stainless Steel Grade and Duplex stainless steel tubes are produced to comply with A249 or A269 standard, Ferritic steel tubes can reduce cost, and duplex steel tubes increase strength and longevity.
Common stainless steel grades of ASTM A249, and equivalents
Common stainless steel grades of ASTM A269
Sizes And Dimension
Usually, ASTM A249 tubing sizes and wall thickness separately are 1/8 in (3.2 mm) in inside diameter to 12 in (304.8 mm) in outside diameter and 0.015 in to 0.32 in (0.4 – 8.1 mm). The tubing sizes and thicknesses furnished to ASTM A269 are 1/4 in. (6.4 mm) in inside diameter and larger and 0.020 in. (0.51 mm) in nominal wall-thickness and heavier.
Tube size is stated in inch or millimeter, sometimes, Tube gauge size (BWG) is specified.
Tube Type ( Manufacture Process)
ASTM A249 indicate welded tubes, the tubes should be cold worked or cold drawn method, prior to final heat treatment. ASTM A269 tubes should be welded type or seamless type, which is made in cold finished or hot finished.
Tube Surface
Both ASTM A249 and ASTM A269 specifications, after heat treatment, tubes should be pickled free of scale, when bright annealing is used, pickling is not necessary.
Heat Treatment
All the tubes under ASTM A249 and ASTM A269 standards should be heat treated condition unless in special condition, there are different annealing temperatures for different materials.
Mechanical Properties
Nondestructive Test
Each tube should be conducted to the nondestructive test or the hydrostatic test, in many cases, nondestructive test refer to eddy current test or air underwater test.
Dual Certification Standard
Users should distinguish between ASTM A249 and ASTM A269 specification, although they are typical standards for stainless steel tube technical requirement, but different.
In some cases, users require stainless steel tube conform to dual certified standard A249/A269, it means the tubes should comply to both ASTM A249 and ASTM A269, and get best value or result specified in the two specifications, the tubes will be high quality.
ASME SA249 is the same standard with ASTM A249 specification, ASME SA-249 is published by ASME, but ASME have no equivalent standard with ASTM A269.