ASTM A252 standard covers nominal wall cylindrical steel pipe piles in which the steel cylinder acts as a permanent load-carrying member or as a shell to form cast-in-place concrete piles. Each welded pile shall be made by seamless, electric resistance welding, flash welding or fusion welding with longitudinal, helical-butt, or helical-lap seams.
This standard is issued under the fixed designation A 252; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon ( ュ) indicates an editorial change since the last revision or reapproval.
This specification has been approved for use by agencies of the Department of Defense. Consult the DoD Index of Specifications and Standards for specific year of issue which has been adopted by the Department of Defense.
Scope
- This specification covers nominal (average)wall steel pipe piles of cylindrical shape and applies to pipe in which the steel cylinder acts as a permanent load-carrying member, or as a shell to form cast-in place concrete piles.
- The values stated in inch-pound units are to be regarded as the standard.
- The following precautionary caveat pertains only to the test method portion, Section 16 of this specification. This standard does not purport to address all of the safery problems, if any, associated with its use. It is the responsi-bility of the user of this standard to establish applicability of regulatory limitations prior to use.
JIS Number and Corrensponding Foreign Standards
ASTM A252 standard covers nominal wall cylindrical steel pipe piles in which the steel cylinder acts as a permanent load-carrying member or as a shell to form cast-in-place concrete piles.Each welded pile shall be made by seamless, electric resistance welding, flash welding or fusion welding with longitudinal, helical-butt, or helical-lap seams.
JIS | ASTM | BS | DIN | NF | ISO | Index Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | |
G3445 | STKM11A | C | A512 | MT1010 | C | 1717 | ERWC1 | C | 2391 | St30Si | C | 3304 | R28 | C | C017 | |||
A513 | MT1010 | C | St30A1 | C | 3305 | " | C | |||||||||||
2393 | St28 | C | 3306 | " | C | |||||||||||||
RSt28 | C | |||||||||||||||||
2394 | St28 | C | ||||||||||||||||
USt28 | C | |||||||||||||||||
RSt28 | C | |||||||||||||||||
STKM12A | C | A512 | MT1015 | C | 1717 | ERWC2 | C | 2391 | St37-2 | 3304 | R33 | C | ||||||
A513 | MT1015 | C | 6323 | HFS3 | C | RSt37-2 | 3305 | " | " | |||||||||
STKM12B | C | A512 | MT1015 | C | 2394 | St37-2 | 3306 | " | " | |||||||||
A513 | MT1015 | C | Ust38-2 | |||||||||||||||
A519 | MT1015 | C | RSt-2 | |||||||||||||||
STKM12C | C | 1717 | CEWC2 | C | A49-322 | TU37b | C | |||||||||||
" | CFSC3 | C | A49-327 | TU37b | C | |||||||||||||
6323 | CFS3 | C | ||||||||||||||||
" | CFS3A | C | ||||||||||||||||
STKM13A | C | A312 | MT1020 | C | 1717 | ERWC3 | C | 2391 | St45 | C | A49-324 | TU37b | C | 2937 | TS4 | C | ||
A513 | MT1020 | C | 2393 | St44-2 | C | A49-330 | TU37b | C | 3304 | R37 | " | |||||||
2394 | St44-2 | C | A49-343 | TU38b | C | 3305 | " | " | ||||||||||
STKM13B | C | A513 | MT1020 | C | 3306 | " | " | |||||||||||
STKM13C | C | 1717 | CEWC3 | C | ||||||||||||||
" | CFSC4 | C | ||||||||||||||||
6323 | CFS4 | C | ||||||||||||||||
STKM14A | C | A513 | MT1020 | C | 6323 | HFS4 | C | 2937 | TS9 | C | ||||||||
3304 | R42 | " | ||||||||||||||||
STKM14B | C | 6323 | HFS5 | C | 3305 | R42 | C | |||||||||||
STMK14C | C | 3306 | " | " | ||||||||||||||
STKM15A | C | A513 | 1030 | C | ||||||||||||||
A519 | 1030 | C | ||||||||||||||||
STKM15C | ||||||||||||||||||
STKM16A | C | A519 | 1040 | C | A49-311 | TUXC35 | C | |||||||||||
A49-312 | TUXC35 | C | ||||||||||||||||
STKM16C | C | |||||||||||||||||
STKM17A | C | A519 | 1050 | C | 6323 | HFS8 | C | |||||||||||
STKM17C | C | 6323 | CFS8 | C | ||||||||||||||
STKM18A | C | A519 | 1518 | C | 1717 | ERWC5 | C | A49-310 | TU52b | C | ||||||||
A49-311 | TU52b | C | ||||||||||||||||
A49-312 | TU52b | C | ||||||||||||||||
STKM18B | C | A49-321 | TU52b | C | ||||||||||||||
A49-323 | TU52b | C | ||||||||||||||||
A49-326 | TU52b | C | ||||||||||||||||
STKM18C | C | A49-330 | TU52b | C | ||||||||||||||
A49-341 | TS42a | C | ||||||||||||||||
" | TS47a | C | ||||||||||||||||
A49-343 | TS18M5 | C | ||||||||||||||||
STKM19A | C | A519 | 1524 | C | 2391 | ST52 | C | 2937 | TS18 | C | ||||||||
2393 | ST52-3 | C | 2938 | Gr.1 | C | |||||||||||||
2394 | ST52-3 | C | 3304 | R50 | C | |||||||||||||
3305 | R50 | C | ||||||||||||||||
3306 | R50 | C | ||||||||||||||||
STKM20A | C |
JIS Number and Corrensponding Foreign Standards
JIS | ASTM | BS | DIN | NF | ISO | Index Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | |
G3441 | SCr420TK | Cr | C018 | |||||||||||||||
SCM415TK | CrMo | |||||||||||||||||
SCM418TK | CrMo | 6323 | CFS10 | CrMo | ||||||||||||||
SCM420TK | CrMo | A519 | 5120 | CrMo | ||||||||||||||
SCM430TK | CrMo | A519 | 4130 | CrMo | ||||||||||||||
SCM435TK | CrMo | A519 | 4135 | CrMo | ||||||||||||||
SCM440TK | CrMo | A519 | 4140 | CrMo | 6323 | CFS10 | CrMo |
Mechanical properties of ASTM A 252
GRADE | YIELD | TENSILE |
---|---|---|
1 | 30 000(205) | 50 000(345) |
2 | 35 000(240) | 60 000(414) |
3 | 45 000(310) | 66 000(455) |
A252 Grade 1, 2 & 3 Tubing
Our ASTM A252 piling pipes are widely used for tubular steel pipe piles, structural support piles, and cast-in-situ concrete piles.
We also offer carbon steel seamless pipes, black steel pipe and stainless steel tubes, coating steel pipes etc. Our high quality products are offered at competitive prices.
Physical Requirements
Below are the physical properties required to meet the three grades that we produce ASTM A252 round tubing to.Grade | Yield (min) | Elongation (min) | Tensile (min) |
---|---|---|---|
Grade 1 | 30,000 psi | Determined by wall | 50,000 psi |
Grade 2 | 35,000 psi | Determined by wall | 60,000 psi |
Grade 3 | 45,000 psi | Determined by wall | 66,000 psi |
Weld Seam Information
The 12.375″, 14.00″ and 16.00″ round OD sizes to ASTM A252.
The submerged arc weld will leave up to a 1/4″ OD weld reinforcement on the exterior of the tube.
Sunny Steel produces round submerged arc welded steel tubing to meet ASTM specifications A252 Grade 1, Grade 2 and Grade 3. The purpose and strength levels required will determine which grade is required. Produced in 12.375 inch, 14.00 inch and 16.00 inch OD and in wall thicknesses from 0.109″ up to 0.220″, ASTM A252 tubing is used in a select number of agricultural, industrial and construction related end uses.
Specification Notes
- According to ASTM A252, the outside diameter of tubes produced to this specification shall have a +/- 1% variation.
- At the time of quote and order placement, please specify the end use of the tubing and how the tubing will be used so that it can be determined whether the submerged arc weld will be acceptable for the application.
Chemical composition of ASTM A252
Grade | % by mass, Maximum | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | N | |
S235JRH | 0.17 | - | 1.4 | 0.04 | 0.04 | 0.009 |
S275JOH | 0.2 | - | 1.5 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.2 | - | 1.5 | 0.03 | 0.03 | - |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | - |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | - |
Test required
Chemical Analysis, Mechanical Test, Visusal Inspection , Tensile Test, Dimension Check, NDT ,Impact Test